BRNO:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Mura | TBT REPSOL | TBT2010 FP | TBT2010 FP | 46:04.576 | -:--.--- | 023 | 25 | 100 |
| 2 | Alessandro Pava | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 46:12.774 | 0:08.197 | 023 | 20 | 100 |
| 3 | Mauro Franceschet | TT Racing | TBT2010 FP | TBT2010 FP | 46:29.992 | 0:25.416 | 023 | 16 | 100 |
| 4 | Claudio Cestari | RF Trent | TBT2010 FP | TBT2010 FP | 46:33.785 | 0:29.210 | 023 | 13 | 100 |
| 5 | Giuseppe Citro | TBT REPSOL | TBT2010 FP | TBT2010 FP | 46:50.535 | 0:45.960 | 023 | 11 | 100 |
| 6 | Ivan Lord | PANZER Team RED | TBT2010 FP | TBT2010 FP | 46:52.588 | 0:48.012 | 023 | 10 | 100 |
| 7 | Luca Astesano | Hot Racing Team | TBT2010 FP | TBT2010 FP | 46:56.903 | 0:52.328 | 023 | 9 | 100 |
| 8 | Adriano Steffan | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 47:07.156 | 1:02.579 | 023 | 8 | 100 |
| 9 | Alessandro Fantinati | BP Ultimate | TBT2010 FP | TBT2010 FP | 47:07.203 | 1:02.628 | 023 | 7 | 100 |
| 10 | Andrea Crespi | TT Racing | TBT2010 FP | TBT2010 FP | 47:14.131 | 1:09.556 | 023 | 6 | 100 |
| 11 | Fabio Di Turi | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 47:16.747 | 1:12.172 | 023 | 5 | 100 |
| 12 | Alessandro Calox | Team KOR | TBT2010 FP | TBT2010 FP | 47:20.375 | 1:15.799 | 023 | 4 | 100 |
| 13 | Emanuele Zerbinati | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 47:20.890 | 1:16.315 | 023 | 3 | 100 |
| 14 | Marco Moriconi | PANZER Team RED | TBT2010 FP | TBT2010 FP | 47:23.767 | 1:19.190 | 023 | 2 | 100 |
| 15 | Massimo DallaPellegrina | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 47:24.541 | 1:19.965 | 023 | 1 | 100 |
| 16 | Marco Filippone | BP Ultimate | TBT2010 FP | TBT2010 FP | 47:29.242 | 1:24.666 | 023 | 0 | 100 |
| 17 | Max Filippi | RF Trent | TBT2010 FP | TBT2010 FP | 47:45.743 | 1:41.167 | 023 | 0 | 100 |
| 18 | Ross Pluchino | TBT RM KTM | TBT2010 FP | TBT2010 FP | 47:59.412 | 1:54.837 | 023 | 0 | 100 |
| 19 | Massimo Caputi | Hot Racing Team | TBT2010 FP | TBT2010 FP | 46:06.877 | + 1 Laps | 022 | 0 | 96 |
| 20 | Mario Mollo | Italian Job Racing | TBT2010 FP | TBT2010 FP | 46:22.876 | + 1 Laps | 022 | 0 | 96 |
| 21 | Gianluca Savi | Valvoline | TBT2010 FP | TBT2010 FP | 46:34.258 | + 1 Laps | 022 | 0 | 96 |
| 22 | Luka Heineken | Valvoline | TBT2010 FP | TBT2010 FP | 46:52.460 | + 1 Laps | 022 | 0 | 96 |
| 23 | Roby Mariet | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 47:07.676 | + 1 Laps | 022 | 0 | 96 |
| 24 | Marco Pinelli | PnL Racing | TBT2010 FP | TBT2010 FP | 47:10.593 | + 1 Laps | 022 | 0 | 96 |
| 25 | Riccardo Conti | TBT ROTHMANS | TBT2010 FP | TBT2010 FP | Engine | + 3 Laps | 020 | 0 | 87 |
| 26 | Giuseppe Pastore | Team KOR | TBT2010 FP | TBT2010 FP | Accident | + 4 Laps | 019 | 0 | 83 |
| 27 | Marco Boy | TBT RM KTM | TBT2010 FP | TBT2010 FP | Suspension | + 10 Laps | 013 | 0 | 57 |
| 28 | Angelo Barone | Alice Racing Team | TBT2010 FP | TBT2010 FP | Suspension | + 12 Laps | 011 | 0 | 48 |
| 29 | Giuseppe Di Paola | Italian Job Corse | TBT2010 FP | TBT2010 FP | DNF | + 15 Laps | 008 | 0 | 35 |
| 30 | Angelo Volpe | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | Fuel | + 15 Laps | 008 | 0 | 35 |
| 31 | Nicola Bressan | PnL Racing | TBT2010 FP | TBT2010 FP | Suspension | + 18 Laps | 005 | 0 | 22 |
| 32 | Massimo Genchi | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | DNF | + 21 Laps | 002 | 0 | 9 |
| 33 | Domenico Lo Schiavo | Italian Job Corse | TBT2010 FP | TBT2010 FP | DNF | + 22 Laps | 001 | 0 | 4 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

