BRNO:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Lord | PANZER Team RED | TBT2010 FP | TBT2010 FP | 25:57.674 | -:--.--- | 013 | 25 | 100 |
| 2 | Alessandro Pava | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 26:00.415 | 0:02.740 | 013 | 20 | 100 |
| 3 | Alessandro Mura | TBT REPSOL | TBT2010 FP | TBT2010 FP | 26:02.691 | 0:05.018 | 013 | 16 | 100 |
| 4 | Mauro Franceschet | TT Racing | TBT2010 FP | TBT2010 FP | 26:05.195 | 0:07.520 | 013 | 13 | 100 |
| 5 | Ross Pluchino | TBT RM KTM | TBT2010 FP | TBT2010 FP | 26:07.143 | 0:09.470 | 013 | 11 | 100 |
| 6 | Claudio Cestari | RF Trent | TBT2010 FP | TBT2010 FP | 26:08.248 | 0:10.574 | 013 | 10 | 100 |
| 7 | Giuseppe Citro | TBT REPSOL | TBT2010 FP | TBT2010 FP | 26:10.343 | 0:12.669 | 013 | 9 | 100 |
| 8 | Giuseppe Pastore | Team KOR | TBT2010 FP | TBT2010 FP | 26:16.296 | 0:18.623 | 013 | 8 | 100 |
| 9 | Adriano Steffan | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 26:17.743 | 0:20.069 | 013 | 7 | 100 |
| 10 | Marco Filippone | BP Ultimate | TBT2010 FP | TBT2010 FP | 26:28.166 | 0:30.492 | 013 | 6 | 100 |
| 11 | Gianluca Savi | Valvoline | TBT2010 FP | TBT2010 FP | 26:42.641 | 0:44.967 | 013 | 5 | 100 |
| 12 | Luca Astesano | Hot Racing Team | TBT2010 FP | TBT2010 FP | 26:47.695 | 0:50.021 | 013 | 4 | 100 |
| 13 | Marco Moriconi | PANZER Team RED | TBT2010 FP | TBT2010 FP | 26:48.152 | 0:50.479 | 013 | 3 | 100 |
| 14 | Massimo Genchi | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | 27:14.922 | 1:17.249 | 013 | 2 | 100 |
| 15 | Massimo DallaPellegrina | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 27:16.619 | 1:18.944 | 013 | 1 | 100 |
| 16 | Alessandro Calox | Team KOR | TBT2010 FP | TBT2010 FP | 27:16.715 | 1:19.041 | 013 | 0 | 100 |
| 17 | Angelo Volpe | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | 27:20.660 | 1:22.986 | 013 | 0 | 100 |
| 18 | Nicola Bressan | PnL Racing | TBT2010 FP | TBT2010 FP | 27:26.781 | 1:29.107 | 013 | 0 | 100 |
| 19 | Massimo Caputi | Hot Racing Team | TBT2010 FP | TBT2010 FP | 27:27.657 | 1:29.982 | 013 | 0 | 100 |
| 20 | Max Filippi | RF Trent | TBT2010 FP | TBT2010 FP | 27:28.100 | 1:30.427 | 013 | 0 | 100 |
| 21 | Luka Heineken | Valvoline | TBT2010 FP | TBT2010 FP | 27:44.533 | 1:46.859 | 013 | 0 | 100 |
| 22 | Giuseppe Di Paola | Italian Job Corse | TBT2010 FP | TBT2010 FP | 27:44.741 | 1:47.068 | 013 | 0 | 100 |
| 23 | Andrea Crespi | TT Racing | TBT2010 FP | TBT2010 FP | 27:47.111 | 1:49.438 | 013 | 0 | 100 |
| 24 | Alessandro Fantinati | BP Ultimate | TBT2010 FP | TBT2010 FP | 28:23.349 | 2:25.676 | 013 | 0 | 100 |
| 25 | Emanuele Zerbinati | TBT Martini Racing | TBT2010 FP | TBT2010 FP | DNF | + 1 Laps | 012 | 0 | 92 |
| 26 | Marco Pinelli | PnL Racing | TBT2010 FP | TBT2010 FP | DNF | + 2 Laps | 011 | 0 | 85 |
| 27 | Mario Mollo | Italian Job Racing | TBT2010 FP | TBT2010 FP | 26:57.109 | + 3 Laps | 010 | 0 | 77 |
| 28 | Angelo Barone | Alice Racing Team | TBT2010 FP | TBT2010 FP | Accident | + 5 Laps | 008 | 0 | 62 |
| 29 | Fabio Di Turi | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | DNF | + 5 Laps | 008 | 0 | 62 |
| 30 | Marco Boy | TBT RM KTM | TBT2010 FP | TBT2010 FP | DNF | + 8 Laps | 005 | 0 | 38 |
| 31 | Roby Mariet | Team 96 VERDE | TBT2010 FP | TBT2010 FP | Suspension | + 9 Laps | 004 | 0 | 31 |
| 32 | Jacopo Circelli | Italian Job Racing | TBT2010 FP | TBT2010 FP | DNF | + 11 Laps | 002 | 0 | 15 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

