INDIANAPOLIS:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Zerbinati | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 45:01.032 | -:--.--- | 029 | 25 | 100 |
| 2 | Alessandro Pava | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 45:04.780 | 0:03.748 | 029 | 20 | 100 |
| 3 | Ross Pluchino | TBT RM KTM | TBT2010 FP | TBT2010 FP | 45:09.922 | 0:08.889 | 029 | 16 | 100 |
| 4 | Giuseppe Pastore | Team KOR | TBT2010 FP | TBT2010 FP | 45:20.942 | 0:19.911 | 029 | 13 | 100 |
| 5 | Fabio Di Turi | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 45:24.522 | 0:23.489 | 029 | 11 | 100 |
| 6 | Ivan Lord | PANZER Team RED | TBT2010 FP | TBT2010 FP | 45:24.973 | 0:23.942 | 029 | 10 | 100 |
| 7 | Luca Astesano | Hot Racing Team | TBT2010 FP | TBT2010 FP | 45:30.040 | 0:29.007 | 029 | 9 | 100 |
| 8 | Jacopo Circelli | Italian Job Racing | TBT2010 FP | TBT2010 FP | 45:31.422 | 0:30.390 | 029 | 8 | 100 |
| 9 | Alessandro Mura | TBT REPSOL | TBT2010 FP | TBT2010 FP | 45:32.880 | 0:31.848 | 029 | 7 | 100 |
| 10 | Alessandro Calox | Team KOR | TBT2010 FP | TBT2010 FP | 45:39.520 | 0:38.487 | 029 | 6 | 100 |
| 11 | Massimo DallaPellegrina | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 45:42.888 | 0:41.855 | 029 | 5 | 100 |
| 12 | Marco Boy | TBT RM KTM | TBT2010 FP | TBT2010 FP | 45:51.054 | 0:50.021 | 029 | 4 | 100 |
| 13 | Giuseppe Citro | TBT REPSOL | TBT2010 FP | TBT2010 FP | 45:51.213 | 0:50.181 | 029 | 3 | 100 |
| 14 | Alessandro Fantinati | BP Ultimate | TBT2010 FP | TBT2010 FP | 45:52.817 | 0:51.784 | 029 | 2 | 100 |
| 15 | Max Filippi | RF Trent | TBT2010 FP | TBT2010 FP | 46:09.306 | 1:08.274 | 029 | 1 | 100 |
| 16 | Marco Moriconi | PANZER Team RED | TBT2010 FP | TBT2010 FP | 46:11.570 | 1:10.538 | 029 | 0 | 100 |
| 17 | Adriano Steffan | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 46:12.726 | 1:11.694 | 029 | 0 | 100 |
| 18 | Andrea Crespi | TT Racing | TBT2010 FP | TBT2010 FP | 46:14.712 | 1:13.679 | 029 | 0 | 100 |
| 19 | Massimo Caputi | Hot Racing Team | TBT2010 FP | TBT2010 FP | 45:02.886 | + 1 Laps | 028 | 0 | 97 |
| 20 | Gianluca Savi | Valvoline | TBT2010 FP | TBT2010 FP | 45:22.905 | + 1 Laps | 028 | 0 | 97 |
| 21 | Claudio Cestari | RF Trent | TBT2010 FP | TBT2010 FP | 45:23.769 | + 1 Laps | 028 | 0 | 97 |
| 22 | Marco Pinelli | PnL Racing | TBT2010 FP | TBT2010 FP | 45:27.402 | + 1 Laps | 028 | 0 | 97 |
| 23 | Nicola Bressan | PnL Racing | TBT2010 FP | TBT2010 FP | 45:47.468 | + 1 Laps | 028 | 0 | 97 |
| 24 | Mario Bros | Team SuperMario | TBT2010 FP | TBT2010 FP | 46:18.400 | + 1 Laps | 028 | 0 | 97 |
| 25 | Luka Heineken | Valvoline | TBT2010 FP | TBT2010 FP | 46:28.840 | + 1 Laps | 028 | 0 | 97 |
| 26 | Domenico Lo Schiavo | Italian Job Corse | TBT2010 FP | TBT2010 FP | 45:08.466 | + 2 Laps | 027 | 0 | 93 |
| 27 | Angelo Volpe | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | 45:12.131 | + 2 Laps | 027 | 0 | 93 |
| 28 | Branchi Simone | UPS | TBT2010 FP | TBT2010 FP | 46:29.984 | + 3 Laps | 026 | 0 | 90 |
| 29 | Giuseppe Di Paola | Italian Job Corse | TBT2010 FP | TBT2010 FP | 46:15.443 | + 4 Laps | 025 | 0 | 86 |
| 30 | Massimo Genchi | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | DNF | + 5 Laps | 024 | 0 | 83 |
| 31 | Christian Zerbinati | TBT ROTHMANS | TBT2010 FP | TBT2010 FP | DNF | + 7 Laps | 022 | 0 | 76 |
| 32 | Roby Mariet | Team 96 VERDE | TBT2010 FP | TBT2010 FP | DNF | + 8 Laps | 021 | 0 | 72 |
| 33 | Mario Mollo | Italian Job Racing | TBT2010 FP | TBT2010 FP | DQ | + 18 Laps | 011 | 0 | 38 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

