INDIANAPOLIS:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Pava | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 26:00.839 | -:--.--- | 017 | 25 | 100 |
| 2 | Alessandro Mura | TBT REPSOL | TBT2010 FP | TBT2010 FP | 26:10.349 | 0:09.509 | 017 | 20 | 100 |
| 3 | Luca Astesano | Hot Racing Team | TBT2010 FP | TBT2010 FP | 26:22.005 | 0:21.167 | 017 | 16 | 100 |
| 4 | Claudio Cestari | RF Trent | TBT2010 FP | TBT2010 FP | 26:24.780 | 0:23.942 | 017 | 13 | 100 |
| 5 | Emanuele Zerbinati | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 26:25.968 | 0:25.129 | 017 | 11 | 100 |
| 6 | Ross Pluchino | TBT RM KTM | TBT2010 FP | TBT2010 FP | 26:26.477 | 0:25.639 | 017 | 10 | 100 |
| 7 | Giuseppe Pastore | Team KOR | TBT2010 FP | TBT2010 FP | 26:27.178 | 0:26.339 | 017 | 9 | 100 |
| 8 | Alessandro Fantinati | BP Ultimate | TBT2010 FP | TBT2010 FP | 26:27.793 | 0:26.954 | 017 | 8 | 100 |
| 9 | Alessandro Calox | Team KOR | TBT2010 FP | TBT2010 FP | 26:30.225 | 0:29.386 | 017 | 7 | 100 |
| 10 | Adriano Steffan | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 26:33.158 | 0:32.320 | 017 | 6 | 100 |
| 11 | Ivan Lord | PANZER Team RED | TBT2010 FP | TBT2010 FP | 26:34.027 | 0:33.188 | 017 | 5 | 100 |
| 12 | Max Filippi | RF Trent | TBT2010 FP | TBT2010 FP | 26:50.253 | 0:49.414 | 017 | 4 | 100 |
| 13 | Giuseppe Citro | TBT REPSOL | TBT2010 FP | TBT2010 FP | 26:52.875 | 0:52.037 | 017 | 3 | 100 |
| 14 | Massimo Caputi | Hot Racing Team | TBT2010 FP | TBT2010 FP | 26:55.252 | 0:54.413 | 017 | 2 | 100 |
| 15 | Angelo Volpe | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | 26:56.582 | 0:55.743 | 017 | 1 | 100 |
| 16 | Nicola Bressan | PnL Racing | TBT2010 FP | TBT2010 FP | 26:57.416 | 0:56.577 | 017 | 0 | 100 |
| 17 | Andrea Crespi | TT Racing | TBT2010 FP | TBT2010 FP | 26:58.731 | 0:57.893 | 017 | 0 | 100 |
| 18 | Marco Moriconi | PANZER Team RED | TBT2010 FP | TBT2010 FP | 27:21.229 | 1:20.390 | 017 | 0 | 100 |
| 19 | Mario Bros | Team SuperMario | TBT2010 FP | TBT2010 FP | 27:23.876 | 1:23.038 | 017 | 0 | 100 |
| 20 | Massimo DallaPellegrina | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 26:04.146 | + 1 Laps | 016 | 0 | 94 |
| 21 | Mario Mollo | Italian Job Racing | TBT2010 FP | TBT2010 FP | 26:09.070 | + 1 Laps | 016 | 0 | 94 |
| 22 | Christian Zerbinati | TBT ROTHMANS | TBT2010 FP | TBT2010 FP | 26:15.024 | + 1 Laps | 016 | 0 | 94 |
| 23 | Roby Mariet | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 26:37.347 | + 1 Laps | 016 | 0 | 94 |
| 24 | Giuseppe Di Paola | Italian Job Corse | TBT2010 FP | TBT2010 FP | 27:20.685 | + 1 Laps | 016 | 0 | 94 |
| 25 | Branchi Simone | UPS | TBT2010 FP | TBT2010 FP | 27:27.295 | + 1 Laps | 016 | 0 | 94 |
| 26 | Jacopo Circelli | Italian Job Racing | TBT2010 FP | TBT2010 FP | 27:28.152 | + 1 Laps | 016 | 0 | 94 |
| 27 | Fabio Di Turi | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | DNF | + 2 Laps | 015 | 0 | 88 |
| 28 | Angelo Barone | Alice Racing Team | TBT2010 FP | TBT2010 FP | 26:11.799 | + 2 Laps | 015 | 0 | 88 |
| 29 | Luka Heineken | Valvoline | TBT2010 FP | TBT2010 FP | DNF | + 8 Laps | 009 | 0 | 53 |
| 30 | Gianluca Savi | Valvoline | TBT2010 FP | TBT2010 FP | Suspension | + 10 Laps | 007 | 0 | 41 |
| 31 | Domenico Lo Schiavo | Italian Job Corse | TBT2010 FP | TBT2010 FP | DNF | + 12 Laps | 005 | 0 | 29 |
| 32 | Massimo Genchi | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | DNF | + 13 Laps | 004 | 0 | 24 |
| 33 | Marco Boy | TBT RM KTM | TBT2010 FP | TBT2010 FP | DNF | + 16 Laps | 001 | 0 | 6 |
| 34 | Marco Pinelli | PnL Racing | TBT2010 FP | TBT2010 FP | DNF | + 17 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

