NOGARO:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Mura | TBT REPSOL | TBT2010 FP | TBT2010 FP | 1:26.121 | -:--.--- | 015 | 0 |
| 2 | Ross Pluchino | TBT RM KTM | TBT2010 FP | TBT2010 FP | 1:26.307 | 0:00.186 | 012 | 0 |
| 3 | Claudio Cestari | RF Trent | TBT2010 FP | TBT2010 FP | 1:26.492 | 0:00.370 | 010 | 0 |
| 4 | Andrea Crespi | TT Racing | TBT2010 FP | TBT2010 FP | 1:26.494 | 0:00.373 | 011 | 0 |
| 5 | Emanuele Zerbinati | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 1:26.592 | 0:00.469 | 013 | 0 |
| 6 | Alessandro Pava | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 1:26.655 | 0:00.533 | 012 | 0 |
| 7 | Mauro Franceschet | TT Racing | TBT2010 FP | TBT2010 FP | 1:26.800 | 0:00.677 | 011 | 0 |
| 8 | Giuseppe Pastore | Team KOR | TBT2010 FP | TBT2010 FP | 1:26.803 | 0:00.682 | 010 | 0 |
| 9 | Marco Pinelli | PnL Racing | TBT2010 FP | TBT2010 FP | 1:26.921 | 0:00.799 | 012 | 0 |
| 10 | Massimo DallaPellegrina | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 1:26.982 | 0:00.859 | 012 | 0 |
| 11 | Marco Moriconi | PANZER Team RED | TBT2010 FP | TBT2010 FP | 1:27.073 | 0:00.951 | 013 | 0 |
| 12 | Adriano Steffan | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 1:27.137 | 0:01.016 | 013 | 0 |
| 13 | Fabio Di Turi | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 1:27.146 | 0:01.024 | 011 | 0 |
| 14 | Luca Astesano | Hot Racing Team | TBT2010 FP | TBT2010 FP | 1:27.553 | 0:01.432 | 012 | 0 |
| 15 | Ivan Lord | PANZER Team RED | TBT2010 FP | TBT2010 FP | 1:27.591 | 0:01.470 | 014 | 0 |
| 16 | Gianluca Savi | Valvoline | TBT2010 FP | TBT2010 FP | 1:27.618 | 0:01.496 | 013 | 0 |
| 17 | Jacopo Circelli | Italian Job Racing | TBT2010 FP | TBT2010 FP | 1:27.949 | 0:01.827 | 013 | 0 |
| 18 | Marco Filippone | BP Ultimate | TBT2010 FP | TBT2010 FP | 1:27.976 | 0:01.854 | 010 | 0 |
| 19 | Alessandro Calox | Team KOR | TBT2010 FP | TBT2010 FP | 1:28.043 | 0:01.922 | 006 | 0 |
| 20 | Giuseppe Citro | TBT REPSOL | TBT2010 FP | TBT2010 FP | 1:28.150 | 0:02.029 | 013 | 0 |
| 21 | Alessandro Fantinati | BP Ultimate | TBT2010 FP | TBT2010 FP | 1:28.181 | 0:02.059 | 012 | 0 |
| 22 | Branchi Simone | UPS | TBT2010 FP | TBT2010 FP | 1:28.217 | 0:02.096 | 012 | 0 |
| 23 | Angelo Volpe | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | 1:28.291 | 0:02.170 | 012 | 0 |
| 24 | Christian Zerbinati | TBT ROTHMANS | TBT2010 FP | TBT2010 FP | 1:28.456 | 0:02.334 | 013 | 0 |
| 25 | Massimo Caputi | Hot Racing Team | TBT2010 FP | TBT2010 FP | 1:28.473 | 0:02.352 | 012 | 0 |
| 26 | Marco Boy | TBT RM KTM | TBT2010 FP | TBT2010 FP | 1:28.599 | 0:02.477 | 011 | 0 |
| 27 | Massimo Genchi | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | 1:28.978 | 0:02.855 | 013 | 0 |
| 28 | Mario Bros | Team SuperMario | TBT2010 FP | TBT2010 FP | 1:29.403 | 0:03.282 | 008 | 0 |
| 29 | Giuseppe Di Paola | Italian Job Corse | TBT2010 FP | TBT2010 FP | 1:31.121 | 0:05.000 | 011 | 0 |

