NOGARO:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mauro Franceschet | TT Racing | TBT2010 FP | TBT2010 FP | 46:01.371 | -:--.--- | 031 | 25 | 100 |
| 2 | Giuseppe Pastore | Team KOR | TBT2010 FP | TBT2010 FP | 46:05.690 | 0:04.319 | 031 | 20 | 100 |
| 3 | Emanuele Zerbinati | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 46:06.304 | 0:04.933 | 031 | 16 | 100 |
| 4 | Alessandro Mura | TBT REPSOL | TBT2010 FP | TBT2010 FP | 46:17.298 | 0:15.926 | 031 | 13 | 100 |
| 5 | Fabio Di Turi | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 46:24.900 | 0:23.529 | 031 | 11 | 100 |
| 6 | Ross Pluchino | TBT RM KTM | TBT2010 FP | TBT2010 FP | 46:27.606 | 0:26.235 | 031 | 10 | 100 |
| 7 | Alessandro Pava | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 46:31.701 | 0:30.331 | 031 | 9 | 100 |
| 8 | Claudio Cestari | RF Trent | TBT2010 FP | TBT2010 FP | 46:37.968 | 0:36.598 | 031 | 8 | 100 |
| 9 | Adriano Steffan | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 46:43.693 | 0:42.322 | 031 | 7 | 100 |
| 10 | Massimo DallaPellegrina | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 46:46.723 | 0:45.351 | 031 | 6 | 100 |
| 11 | Ivan Lord | PANZER Team RED | TBT2010 FP | TBT2010 FP | 46:49.345 | 0:47.973 | 031 | 5 | 100 |
| 12 | Marco Moriconi | PANZER Team RED | TBT2010 FP | TBT2010 FP | 47:01.045 | 0:59.674 | 031 | 4 | 100 |
| 13 | Giuseppe Citro | TBT REPSOL | TBT2010 FP | TBT2010 FP | 47:01.676 | 1:00.304 | 031 | 3 | 100 |
| 14 | Marco Pinelli | PnL Racing | TBT2010 FP | TBT2010 FP | 47:11.983 | 1:10.612 | 031 | 2 | 100 |
| 15 | Andrea Crespi | TT Racing | TBT2010 FP | TBT2010 FP | 47:18.339 | 1:16.967 | 031 | 1 | 100 |
| 16 | Massimo Caputi | Hot Racing Team | TBT2010 FP | TBT2010 FP | 47:22.201 | 1:20.829 | 031 | 0 | 100 |
| 17 | Jacopo Circelli | Italian Job Racing | TBT2010 FP | TBT2010 FP | 46:09.214 | + 1 Laps | 030 | 0 | 97 |
| 18 | Massimo Genchi | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | 46:12.237 | + 1 Laps | 030 | 0 | 97 |
| 19 | Marco Filippone | BP Ultimate | TBT2010 FP | TBT2010 FP | 46:14.817 | + 1 Laps | 030 | 0 | 97 |
| 20 | Gianluca Savi | Valvoline | TBT2010 FP | TBT2010 FP | 46:17.496 | + 1 Laps | 030 | 0 | 97 |
| 21 | Alessandro Calox | Team KOR | TBT2010 FP | TBT2010 FP | 46:30.465 | + 1 Laps | 030 | 0 | 97 |
| 22 | Christian Zerbinati | TBT ROTHMANS | TBT2010 FP | TBT2010 FP | 47:38.937 | + 1 Laps | 030 | 0 | 97 |
| 23 | Angelo Volpe | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | 46:47.912 | + 2 Laps | 029 | 0 | 94 |
| 24 | Mario Bros | Team SuperMario | TBT2010 FP | TBT2010 FP | 46:39.547 | + 3 Laps | 028 | 0 | 90 |
| 25 | Giuseppe Di Paola | Italian Job Corse | TBT2010 FP | TBT2010 FP | 46:30.070 | + 4 Laps | 027 | 0 | 87 |
| 26 | Marco Boy | TBT RM KTM | TBT2010 FP | TBT2010 FP | DNF | + 9 Laps | 022 | 0 | 71 |
| 27 | Luca Astesano | Hot Racing Team | TBT2010 FP | TBT2010 FP | DNF | + 9 Laps | 022 | 0 | 71 |
| 28 | Alessandro Fantinati | BP Ultimate | TBT2010 FP | TBT2010 FP | DNF | + 16 Laps | 015 | 0 | 48 |
| 29 | Branchi Simone | UPS | TBT2010 FP | TBT2010 FP | DQ | + 22 Laps | 009 | 0 | 29 |
| 30 | Luka Heineken | Valvoline | TBT2010 FP | TBT2010 FP | DNF | + 26 Laps | 005 | 0 | 16 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

