NOGARO:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Pava | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 26:22.393 | -:--.--- | 018 | 25 | 100 |
| 2 | Claudio Cestari | RF Trent | TBT2010 FP | TBT2010 FP | 26:23.607 | 0:01.213 | 018 | 20 | 100 |
| 3 | Alessandro Mura | TBT REPSOL | TBT2010 FP | TBT2010 FP | 26:27.300 | 0:04.907 | 018 | 16 | 100 |
| 4 | Ross Pluchino | TBT RM KTM | TBT2010 FP | TBT2010 FP | 26:27.723 | 0:05.329 | 018 | 13 | 100 |
| 5 | Emanuele Zerbinati | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 26:31.135 | 0:08.742 | 018 | 11 | 100 |
| 6 | Mauro Franceschet | TT Racing | TBT2010 FP | TBT2010 FP | 26:36.338 | 0:13.945 | 018 | 10 | 100 |
| 7 | Fabio Di Turi | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 26:39.941 | 0:17.548 | 018 | 9 | 100 |
| 8 | Marco Moriconi | PANZER Team RED | TBT2010 FP | TBT2010 FP | 26:40.890 | 0:18.497 | 018 | 8 | 100 |
| 9 | Andrea Crespi | TT Racing | TBT2010 FP | TBT2010 FP | 26:43.052 | 0:20.660 | 018 | 7 | 100 |
| 10 | Adriano Steffan | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 26:56.644 | 0:34.251 | 018 | 6 | 100 |
| 11 | Marco Filippone | BP Ultimate | TBT2010 FP | TBT2010 FP | 27:09.130 | 0:46.738 | 018 | 5 | 100 |
| 12 | Massimo DallaPellegrina | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 27:12.704 | 0:50.311 | 018 | 4 | 100 |
| 13 | Massimo Caputi | Hot Racing Team | TBT2010 FP | TBT2010 FP | 27:13.020 | 0:50.627 | 018 | 3 | 100 |
| 14 | Giuseppe Citro | TBT REPSOL | TBT2010 FP | TBT2010 FP | 27:19.346 | 0:56.954 | 018 | 2 | 100 |
| 15 | Branchi Simone | UPS | TBT2010 FP | TBT2010 FP | 27:20.482 | 0:58.088 | 018 | 1 | 100 |
| 16 | Ivan Lord | PANZER Team RED | TBT2010 FP | TBT2010 FP | 27:34.950 | 1:12.557 | 018 | 0 | 100 |
| 17 | Jacopo Circelli | Italian Job Racing | TBT2010 FP | TBT2010 FP | 27:36.102 | 1:13.710 | 018 | 0 | 100 |
| 18 | Christian Zerbinati | TBT ROTHMANS | TBT2010 FP | TBT2010 FP | 26:49.392 | + 1 Laps | 017 | 0 | 94 |
| 19 | Mario Bros | Team SuperMario | TBT2010 FP | TBT2010 FP | 26:58.818 | + 1 Laps | 017 | 0 | 94 |
| 20 | Massimo Genchi | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | DNF | + 2 Laps | 016 | 0 | 89 |
| 21 | Giuseppe Di Paola | Italian Job Corse | TBT2010 FP | TBT2010 FP | 26:35.553 | + 2 Laps | 016 | 0 | 89 |
| 22 | Alessandro Fantinati | BP Ultimate | TBT2010 FP | TBT2010 FP | DNF | + 10 Laps | 008 | 0 | 44 |
| 23 | Luca Astesano | Hot Racing Team | TBT2010 FP | TBT2010 FP | Suspension | + 12 Laps | 006 | 0 | 33 |
| 24 | Marco Pinelli | PnL Racing | TBT2010 FP | TBT2010 FP | DNF | + 12 Laps | 006 | 0 | 33 |
| 25 | Angelo Volpe | PPFL Fiorano Modenese | TBT2010 FP | TBT2010 FP | Suspension | + 15 Laps | 003 | 0 | 17 |
| 26 | Gianluca Savi | Valvoline | TBT2010 FP | TBT2010 FP | Suspension | + 15 Laps | 003 | 0 | 17 |
| 27 | Alessandro Calox | Team KOR | TBT2010 FP | TBT2010 FP | DNF | + 18 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

