SNETTERTON:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enrico Bertani | TBT GUINNESS | TBT2010 FP | TBT2010 FP | 1:04.071 | -:--.--- | 017 | 0 |
| 2 | Enrico Di Loreto | TBT GUINNESS | TBT2010 FP | TBT2010 FP | 1:04.138 | 0:00.066 | 016 | 0 |
| 3 | Giuseppe Pastore | Team KOR | TBT2010 FP | TBT2010 FP | 1:04.197 | 0:00.125 | 012 | 0 |
| 4 | Claudio Cestari | RF Trent | TBT2010 FP | TBT2010 FP | 1:04.202 | 0:00.129 | 009 | 0 |
| 5 | Alessandro Mura | TBT REPSOL | TBT2010 FP | TBT2010 FP | 1:04.363 | 0:00.292 | 018 | 0 |
| 6 | Mauro Franceschet | TT Racing | TBT2010 FP | TBT2010 FP | 1:04.410 | 0:00.338 | 016 | 0 |
| 7 | Federico Medolago | BP Ultimate | TBT2010 FP | TBT2010 FP | 1:04.596 | 0:00.524 | 017 | 0 |
| 8 | Emanuele Zerbinati | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 1:04.673 | 0:00.602 | 018 | 0 |
| 9 | Giuseppe Citro | TBT REPSOL | TBT2010 FP | TBT2010 FP | 1:04.900 | 0:00.828 | 013 | 0 |
| 10 | Massimo DallaPellegrina | TBT Martini Racing | TBT2010 FP | TBT2010 FP | 1:04.926 | 0:00.855 | 016 | 0 |
| 11 | Jacopo Circelli | Italian Job Racing | TBT2010 FP | TBT2010 FP | 1:04.981 | 0:00.908 | 018 | 0 |
| 12 | Fabio Di Turi | PANZER Team WHITE | TBT2010 FP | TBT2010 FP | 1:05.104 | 0:01.032 | 016 | 0 |
| 13 | Christian Zerbinati | TBT ROTHMANS | TBT2010 FP | TBT2010 FP | 1:05.430 | 0:01.358 | 018 | 0 |
| 14 | Ivan Lord | PANZER Team RED | TBT2010 FP | TBT2010 FP | 1:05.459 | 0:01.387 | 017 | 0 |
| 15 | Adriano Steffan | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 1:05.538 | 0:01.465 | 015 | 0 |
| 16 | Marco Moriconi | PANZER Team RED | TBT2010 FP | TBT2010 FP | 1:05.739 | 0:01.667 | 017 | 0 |
| 17 | Max Filippi | RF Trent | TBT2010 FP | TBT2010 FP | 1:06.110 | 0:02.038 | 017 | 0 |
| 18 | Roby Mariet | Team 96 VERDE | TBT2010 FP | TBT2010 FP | 1:06.124 | 0:02.053 | 011 | 0 |
| 19 | Antonio Cicino | UPS | TBT2010 FP | TBT2010 FP | 1:06.461 | 0:02.389 | 008 | 0 |
| 20 | Vito Ruggiero | UPS | TBT2010 FP | TBT2010 FP | 1:06.523 | 0:02.450 | 012 | 0 |
| 21 | Giuseppe Di Paola | Italian Job Corse | TBT2010 FP | TBT2010 FP | 1:07.244 | 0:03.173 | 018 | 0 |
| 22 | Domenico Lo Schiavo | Italian Job Corse | TBT2010 FP | TBT2010 FP | 1:07.305 | 0:03.233 | 015 | 0 |

