MONZA:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:48.865 | -:--.--- | 012 | 0 |
| 2 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:49.141 | 0:00.275 | 017 | 0 |
| 3 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 1:49.871 | 0:01.005 | 012 | 0 |
| 4 | Sergio Nannizzi | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:50.011 | 0:01.146 | 019 | 0 |
| 5 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 1:50.012 | 0:01.147 | 013 | 0 |
| 6 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 1:50.283 | 0:01.418 | 010 | 0 |
| 7 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 1:50.297 | 0:01.432 | 019 | 0 |
| 8 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 1:50.481 | 0:01.616 | 016 | 0 |
| 9 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:50.565 | 0:01.699 | 019 | 0 |
| 10 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 1:50.747 | 0:01.881 | 017 | 0 |
| 11 | Alessio Ricci | Scuderia Magenta | F430 | F430 | 1:50.747 | 0:01.882 | 017 | 0 |
| 12 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 1:50.761 | 0:01.896 | 012 | 0 |
| 13 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 1:50.847 | 0:01.980 | 018 | 0 |
| 14 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 1:50.870 | 0:02.004 | 020 | 0 |
| 15 | Marco Falabrack | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 1:50.944 | 0:02.078 | 018 | 0 |
| 16 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 1:51.256 | 0:02.391 | 016 | 0 |
| 17 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 1:51.267 | 0:02.402 | 016 | 0 |
| 18 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 1:51.436 | 0:02.571 | 018 | 0 |
| 19 | Max Filippi | Team RFtrent | DB9S | DB9S | 1:51.678 | 0:02.813 | 017 | 0 |
| 20 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 1:51.746 | 0:02.881 | 017 | 0 |
| 21 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 1:51.932 | 0:03.067 | 015 | 0 |
| 22 | Emanuele Sartori | Gosim Wildcard | DB9S | DB9S | 1:52.222 | 0:03.357 | 015 | 0 |
| 23 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 1:52.437 | 0:03.571 | 014 | 0 |
| 24 | Antonio Nota | Escargot Competition | Morgan | Morgan | 1:53.641 | 0:04.776 | 017 | 0 |
| 25 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 1:53.725 | 0:04.858 | 017 | 0 |
| 26 | Domenico Tropeano | Scuderia Magenta | F430 | F430 | 1:53.757 | 0:04.892 | 014 | 0 |
| 27 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 1:55.427 | 0:06.561 | 016 | 0 |

