OULTON PARK:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:30.312 | -:--.--- | 018 | 0 |
| 2 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:30.477 | 0:00.164 | 022 | 0 |
| 3 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 1:30.695 | 0:00.381 | 012 | 0 |
| 4 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 1:31.048 | 0:00.736 | 022 | 0 |
| 5 | Alessio Ricci | Scuderia Magenta | F430 | F430 | 1:31.260 | 0:00.947 | 022 | 0 |
| 6 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 1:31.558 | 0:01.246 | 017 | 0 |
| 7 | Max Filippi | Team RFtrent | DB9S | DB9S | 1:31.611 | 0:01.298 | 017 | 0 |
| 8 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 1:31.666 | 0:01.354 | 018 | 0 |
| 9 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 1:31.677 | 0:01.364 | 020 | 0 |
| 10 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 1:31.856 | 0:01.542 | 020 | 0 |
| 11 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 1:31.877 | 0:01.565 | 019 | 0 |
| 12 | Antonio Nota | Escargot Competition | Morgan | Morgan | 1:31.880 | 0:01.566 | 020 | 0 |
| 13 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 1:31.942 | 0:01.628 | 021 | 0 |
| 14 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 1:31.942 | 0:01.630 | 020 | 0 |
| 15 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:32.061 | 0:01.749 | 021 | 0 |
| 16 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 1:32.219 | 0:01.907 | 014 | 0 |
| 17 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 1:32.304 | 0:01.991 | 019 | 0 |
| 18 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 1:32.425 | 0:02.111 | 021 | 0 |
| 19 | Emanuele Sartori | Gosim Wildcard | DB9S | DB9S | 1:32.493 | 0:02.179 | 020 | 0 |
| 20 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 1:32.910 | 0:02.596 | 018 | 0 |
| 21 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 1:33.034 | 0:02.721 | 019 | 0 |
| 22 | Michele Much | Team SuperMario Racing | DB9S | DB9S | 1:33.788 | 0:03.474 | 015 | 0 |
| 23 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 1:33.808 | 0:03.495 | 021 | 0 |
| 24 | Marco Falabrack | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 1:33.924 | 0:03.611 | 018 | 0 |

