OULTON PARK:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 30:41.992 | -:--.--- | 020 | 50 | 100 |
| 2 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 30:47.654 | 0:05.663 | 020 | 45 | 100 |
| 3 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 30:51.914 | 0:09.923 | 020 | 40 | 100 |
| 4 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 31:08.833 | 0:26.842 | 020 | 38 | 100 |
| 5 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 31:14.744 | 0:32.752 | 020 | 36 | 100 |
| 6 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 31:18.314 | 0:36.323 | 020 | 34 | 100 |
| 7 | Antonio Nota | Escargot Competition | Morgan | Morgan | 31:24.474 | 0:42.482 | 020 | 32 | 100 |
| 8 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 31:31.842 | 0:49.850 | 020 | 30 | 100 |
| 9 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 31:33.402 | 0:51.410 | 020 | 29 | 100 |
| 10 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 31:39.738 | 0:57.746 | 020 | 28 | 100 |
| 11 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 31:44.247 | 1:02.255 | 020 | 27 | 100 |
| 12 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 31:46.284 | 1:04.293 | 020 | 26 | 100 |
| 13 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 31:47.400 | 1:05.409 | 020 | 25 | 100 |
| 14 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 31:52.455 | 1:10.463 | 020 | 24 | 100 |
| 15 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 31:54.098 | 1:12.106 | 020 | 23 | 100 |
| 16 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 31:57.456 | 1:15.465 | 020 | 22 | 100 |
| 17 | Alessio Ricci | Scuderia Magenta | F430 | F430 | 32:01.218 | 1:19.226 | 020 | 21 | 100 |
| 18 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 32:13.588 | 1:31.597 | 020 | 20 | 100 |
| 19 | Emanuele Sartori | Gosim Wildcard | DB9S | DB9S | 32:42.280 | 2:00.289 | 020 | 19 | 100 |
| 20 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 30:51.585 | + 1 Laps | 019 | 18 | 95 |
| 21 | Max Filippi | Team RFtrent | DB9S | DB9S | 30:58.089 | + 1 Laps | 019 | 17 | 95 |
| 22 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | DNF | + 2 Laps | 018 | 16 | 90 |
| 23 | Michele Much | Team SuperMario Racing | DB9S | DB9S | DNF | + 14 Laps | 006 | 0 | 30 |
| 24 | REGIA | Autosport Racing | BMWZ4M | BMWZ4M | None | + 20 Laps | 000 | 0 | 0 |
| 25 | Marco Falabrack | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | DQ | + 20 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Alessio Ricci | 20 |
| Severino Correggian | 30 |

