OULTON PARK:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 30:56.451 | -:--.--- | 020 | 50 | 100 |
| 2 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 30:57.982 | 0:01.530 | 020 | 45 | 100 |
| 3 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 31:07.073 | 0:10.621 | 020 | 40 | 100 |
| 4 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:09.995 | 0:13.544 | 020 | 38 | 100 |
| 5 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 31:17.841 | 0:21.390 | 020 | 36 | 100 |
| 6 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 31:18.378 | 0:21.926 | 020 | 34 | 100 |
| 7 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:29.004 | 0:32.551 | 020 | 32 | 100 |
| 8 | Max Filippi | Team RFtrent | DB9S | DB9S | 31:34.475 | 0:38.024 | 020 | 30 | 100 |
| 9 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 31:36.140 | 0:39.688 | 020 | 29 | 100 |
| 10 | Antonio Nota | Escargot Competition | Morgan | Morgan | 31:47.507 | 0:51.055 | 020 | 28 | 100 |
| 11 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 31:47.745 | 0:51.294 | 020 | 27 | 100 |
| 12 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 31:52.390 | 0:55.938 | 020 | 26 | 100 |
| 13 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 31:54.359 | 0:57.907 | 020 | 25 | 100 |
| 14 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 31:56.851 | 1:00.400 | 020 | 24 | 100 |
| 15 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 32:03.053 | 1:06.601 | 020 | 23 | 100 |
| 16 | Marco Falabrack | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 32:19.565 | 1:23.113 | 020 | 22 | 100 |
| 17 | Alessio Ricci | Scuderia Magenta | F430 | F430 | 32:48.495 | 1:52.043 | 020 | 21 | 100 |
| 18 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | Engine | + 1 Laps | 019 | 20 | 95 |
| 19 | Emanuele Sartori | Gosim Wildcard | DB9S | DB9S | 31:28.609 | + 1 Laps | 019 | 19 | 95 |
| 20 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 31:41.900 | + 1 Laps | 019 | 18 | 95 |
| 21 | Michele Much | Team SuperMario Racing | DB9S | DB9S | 32:10.190 | + 1 Laps | 019 | 17 | 95 |
| 22 | Claudio Cestari | Team RFtrent | DB9S | DB9S | DQ | + 15 Laps | 005 | 0 | 25 |
| 23 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | DNF | + 18 Laps | 002 | 0 | 10 |
| 24 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | Suspension | + 20 Laps | 000 | 0 | 0 |
| 25 | REGIA | Autosport Racing | BMWZ4M | BMWZ4M | None | + 20 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Alessio Ricci | 90 |
| Antonio Nota | 20 |
| Stefano Powerpeg | 10 |

