SPA FRANCORCHAMPS:TEST
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 2:20.694 | -:--.--- | 025 | 0 |
| 2 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 2:20.738 | 0:00.044 | 017 | 0 |
| 3 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 2:21.460 | 0:00.766 | 003 | 0 |
| 4 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 2:21.944 | 0:01.250 | 017 | 0 |
| 5 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 2:22.174 | 0:01.479 | 015 | 0 |
| 6 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 2:22.407 | 0:01.712 | 011 | 0 |
| 7 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 2:23.404 | 0:02.710 | 019 | 0 |
| 8 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 2:23.467 | 0:02.772 | 009 | 0 |
| 9 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 2:23.605 | 0:02.910 | 004 | 0 |
| 10 | Max Filippi | Team RFtrent | DB9S | DB9S | 2:23.861 | 0:03.167 | 014 | 0 |
| 11 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 2:23.868 | 0:03.174 | 037 | 0 |
| 12 | Alessandro Merella | Team Swiss Spirit | DB9S | DB9S | 2:24.186 | 0:03.492 | 007 | 0 |
| 13 | Alessio Ricci | Scuderia Magenta | F430 | F430 | 2:24.362 | 0:03.668 | 008 | 0 |
| 14 | Andrea Rossopinti | EsseGP Simracing Team | DB9S | DB9S | 2:24.911 | 0:04.217 | 010 | 0 |
| 15 | Morena Nera | Team Essex | BMWZ4M | BMWZ4M | 2:25.017 | 0:04.323 | 014 | 0 |
| 16 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 2:25.551 | 0:04.855 | 024 | 0 |
| 17 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 2:26.257 | 0:05.563 | 007 | 0 |
| 18 | Antonio Nota | Escargot Competition | Morgan | Morgan | 2:26.647 | 0:05.952 | 034 | 0 |
| 19 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 2:26.729 | 0:06.034 | 024 | 0 |
| 20 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 2:26.764 | 0:06.069 | 028 | 0 |
| 21 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 2:26.889 | 0:06.194 | 012 | 0 |
| 22 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 2:27.247 | 0:06.553 | 012 | 0 |
| 23 | Marco Falabrack | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 2:27.681 | 0:06.986 | 009 | 0 |
| 24 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | 2:29.691 | 0:08.996 | 021 | 0 |
| 25 | Lorenzo Righini | EsseGP Simracing Team | DB9S | DB9S | 2:30.023 | 0:09.329 | 040 | 0 |
| 26 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 2:35.214 | 0:14.519 | 007 | 0 |

