SPA FRANCORCHAMPS:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 2:21.374 | -:--.--- | 015 | 0 |
| 2 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 2:21.456 | 0:00.081 | 013 | 0 |
| 3 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 2:21.630 | 0:00.256 | 015 | 0 |
| 4 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 2:21.945 | 0:00.569 | 014 | 0 |
| 5 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 2:22.306 | 0:00.931 | 010 | 0 |
| 6 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 2:22.395 | 0:01.020 | 014 | 0 |
| 7 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 2:22.623 | 0:01.247 | 013 | 0 |
| 8 | Max Filippi | Team RFtrent | DB9S | DB9S | 2:22.830 | 0:01.455 | 014 | 0 |
| 9 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 2:22.847 | 0:01.473 | 016 | 0 |
| 10 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 2:23.211 | 0:01.836 | 014 | 0 |
| 11 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 2:23.211 | 0:01.836 | 014 | 0 |
| 12 | Alessio Ricci | Scuderia Magenta | F430 | F430 | 2:23.411 | 0:02.036 | 013 | 0 |
| 13 | Alessandro Merella | Team Swiss Spirit | DB9S | DB9S | 2:23.818 | 0:02.443 | 010 | 0 |
| 14 | Emanuele Sartori | Gosim Wildcard | DB9S | DB9S | 2:23.864 | 0:02.490 | 010 | 0 |
| 15 | Andrea Rossopinti | EsseGP Simracing Team | DB9S | DB9S | 2:24.057 | 0:02.681 | 011 | 0 |
| 16 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 2:24.114 | 0:02.739 | 012 | 0 |
| 17 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 2:24.262 | 0:02.888 | 016 | 0 |
| 18 | Morena Nera | Team Essex | BMWZ4M | BMWZ4M | 2:24.451 | 0:03.077 | 011 | 0 |
| 19 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 2:24.787 | 0:03.413 | 015 | 0 |
| 20 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 2:25.293 | 0:03.918 | 014 | 0 |
| 21 | Antonio Nota | Escargot Competition | Morgan | Morgan | 2:25.459 | 0:04.085 | 014 | 0 |
| 22 | Marco Falabrack | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 2:25.606 | 0:04.232 | 013 | 0 |
| 23 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 2:26.000 | 0:04.626 | 014 | 0 |
| 24 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 2:26.232 | 0:04.858 | 012 | 0 |
| 25 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 2:26.668 | 0:05.294 | 006 | 0 |
| 26 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 2:26.752 | 0:05.377 | 016 | 0 |
| 27 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 2:26.985 | 0:05.610 | 015 | 0 |
| 28 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | 2:29.274 | 0:07.899 | 014 | 0 |
| 29 | Lorenzo Righini | EsseGP Simracing Team | DB9S | DB9S | 2:30.984 | 0:09.610 | 014 | 0 |
| 30 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 2:32.107 | 0:10.733 | 012 | 0 |

