SPA FRANCORCHAMPS:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 01:00:03.035 | -:--.--- | 025 | 50 | 100 |
| 2 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 01:00:16.913 | 0:13.878 | 025 | 45 | 100 |
| 3 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 01:00:42.039 | 0:39.005 | 025 | 40 | 100 |
| 4 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 01:00:55.875 | 0:52.840 | 025 | 38 | 100 |
| 5 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 01:01:04.996 | 1:01.961 | 025 | 36 | 100 |
| 6 | Max Filippi | Team RFtrent | DB9S | DB9S | 01:01:10.278 | 1:07.244 | 025 | 34 | 100 |
| 7 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 01:01:14.166 | 1:11.131 | 025 | 32 | 100 |
| 8 | Alessandro Merella | Team Swiss Spirit | DB9S | DB9S | 01:01:25.152 | 1:22.117 | 025 | 30 | 100 |
| 9 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 01:01:35.698 | 1:32.663 | 025 | 29 | 100 |
| 10 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 01:01:56.436 | 1:53.401 | 025 | 28 | 100 |
| 11 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 01:02:36.830 | 2:33.795 | 025 | 27 | 100 |
| 12 | Alessio Ricci | Scuderia Magenta | F430 | F430 | 01:02:42.479 | 2:39.444 | 025 | 26 | 100 |
| 13 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 01:00:25.851 | + 1 Laps | 024 | 25 | 96 |
| 14 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 01:00:26.741 | + 1 Laps | 024 | 24 | 96 |
| 15 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 01:00:55.718 | + 1 Laps | 024 | 23 | 96 |
| 16 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 01:01:20.966 | + 1 Laps | 024 | 22 | 96 |
| 17 | Marco Falabrack | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 01:02:45.867 | + 1 Laps | 024 | 21 | 96 |
| 18 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 01:01:46.057 | + 2 Laps | 023 | 20 | 92 |
| 19 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 01:02:24.534 | + 2 Laps | 023 | 19 | 92 |
| 20 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | DNF | + 4 Laps | 021 | 0 | 84 |
| 21 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | Suspension | + 4 Laps | 021 | 0 | 84 |
| 22 | Lorenzo Righini | EsseGP Simracing Team | DB9S | DB9S | 01:02:49.555 | + 4 Laps | 021 | 0 | 84 |
| 23 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | 1:00.000 | + 5 Laps | 020 | 0 | 80 |
| 24 | Morena Nera | Team Essex | BMWZ4M | BMWZ4M | DNF | + 15 Laps | 010 | 0 | 40 |
| 25 | Michele Much | Team SuperMario Racing | DB9S | DB9S | DNF | + 18 Laps | 007 | 0 | 28 |
| 26 | Antonio Nota | Escargot Competition | Morgan | Morgan | DNF | + 19 Laps | 006 | 0 | 24 |
| 27 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | Engine | + 23 Laps | 002 | 0 | 8 |
| 28 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | DNF | + 24 Laps | 001 | 0 | 4 |
| 29 | REGIA | Autosport Racing | BMWZ4M | BMWZ4M | None | + 25 Laps | 000 | 0 | 0 |
| 30 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 1:30.000 | + 25 Laps | 000 | 0 | 0 |
| 31 | Emanuele Sartori | Gosim Wildcard | DB9S | DB9S | 01:02:21.426 | + 1 Laps | 024 | 0 | 96 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Emanuele Sartori | 15 |
Points Penalty:
| Driver | Points |
|---|---|
| Emanuele Sartori | 7 |
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Alessio Ricci | 60 |
| Andrea Conte | 60 |
| Emanuele Sartori | 10 |
| Fabio Di Blasi | 20 |
| Ignazio Tarragoni | 60 |
| Riccardo Conti | 90 |

