ISTANBUL:TEST
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 1:56.162 | -:--.--- | 014 | 0 |
| 2 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 1:56.407 | 0:00.244 | 005 | 0 |
| 3 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:56.484 | 0:00.322 | 017 | 0 |
| 4 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 1:56.649 | 0:00.487 | 007 | 0 |
| 5 | Max Filippi | Team RFtrent | DB9S | DB9S | 1:56.800 | 0:00.637 | 014 | 0 |
| 6 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 1:56.916 | 0:00.753 | 010 | 0 |
| 7 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 1:56.974 | 0:00.811 | 011 | 0 |
| 8 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 1:57.278 | 0:01.116 | 008 | 0 |
| 9 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 1:57.300 | 0:01.137 | 005 | 0 |
| 10 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:57.387 | 0:01.225 | 006 | 0 |
| 11 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 1:58.069 | 0:01.907 | 018 | 0 |
| 12 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 1:58.245 | 0:02.082 | 007 | 0 |
| 13 | Antonio Nota | Escargot Competition | Morgan | Morgan | 1:58.682 | 0:02.520 | 019 | 0 |
| 14 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 1:58.738 | 0:02.575 | 018 | 0 |
| 15 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 1:58.854 | 0:02.692 | 018 | 0 |
| 16 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 1:59.854 | 0:03.691 | 012 | 0 |
| 17 | Michele Much | Team SuperMario Racing | DB9S | DB9S | 2:00.900 | 0:04.738 | 015 | 0 |
| 18 | Lorenzo Righini | EsseGP Simracing Team | DB9S | DB9S | 2:02.358 | 0:06.195 | 005 | 0 |

