ISTANBUL:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:55.490 | -:--.--- | 011 | 0 |
| 2 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 1:56.208 | 0:00.718 | 014 | 0 |
| 3 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 1:56.286 | 0:00.797 | 018 | 0 |
| 4 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 1:56.349 | 0:00.859 | 016 | 0 |
| 5 | Max Filippi | Team RFtrent | DB9S | DB9S | 1:56.586 | 0:01.097 | 016 | 0 |
| 6 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 1:56.588 | 0:01.099 | 012 | 0 |
| 7 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 1:56.726 | 0:01.237 | 015 | 0 |
| 8 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 1:56.801 | 0:01.311 | 018 | 0 |
| 9 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 1:56.958 | 0:01.469 | 015 | 0 |
| 10 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 1:57.461 | 0:01.971 | 014 | 0 |
| 11 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:58.135 | 0:02.646 | 017 | 0 |
| 12 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 1:58.264 | 0:02.775 | 018 | 0 |
| 13 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 1:58.470 | 0:02.981 | 013 | 0 |
| 14 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 1:58.489 | 0:03.000 | 015 | 0 |
| 15 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 1:58.618 | 0:03.129 | 015 | 0 |
| 16 | Beniamino Condler | Team Ferrari-Fiat Racing | F430 | F430 | 2:05.483 | 0:09.994 | 009 | 0 |

