ISTANBUL:WARMUP
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:56.416 | -:--.--- | 004 | 0 |
| 2 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 1:56.716 | 0:00.299 | 004 | 0 |
| 3 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:57.527 | 0:01.111 | 005 | 0 |
| 4 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 1:57.723 | 0:01.308 | 004 | 0 |
| 5 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 1:58.156 | 0:01.741 | 005 | 0 |
| 6 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:59.586 | 0:03.171 | 005 | 0 |
| 7 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 2:00.846 | 0:04.430 | 003 | 0 |
| 8 | Lorenzo Righini | EsseGP Simracing Team | DB9S | DB9S | 2:02.102 | 0:05.687 | 004 | 0 |
| 9 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 2:02.543 | 0:06.127 | 003 | 0 |
| 10 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 2:03.611 | 0:07.195 | 005 | 0 |
| 11 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 2:14.025 | 0:17.610 | 003 | 0 |

