ISTANBUL:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 31:22.088 | -:--.--- | 016 | 50 | 100 |
| 2 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:28.958 | 0:06.870 | 016 | 45 | 100 |
| 3 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 31:29.420 | 0:07.333 | 016 | 40 | 100 |
| 4 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 31:37.964 | 0:15.876 | 016 | 38 | 100 |
| 5 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 31:39.363 | 0:17.275 | 016 | 36 | 100 |
| 6 | Max Filippi | Team RFtrent | DB9S | DB9S | 31:46.305 | 0:24.218 | 016 | 34 | 100 |
| 7 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 31:49.662 | 0:27.574 | 016 | 32 | 100 |
| 8 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 31:51.779 | 0:29.692 | 016 | 30 | 100 |
| 9 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 31:52.257 | 0:30.169 | 016 | 29 | 100 |
| 10 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 31:59.789 | 0:37.701 | 016 | 28 | 100 |
| 11 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 32:00.795 | 0:38.708 | 016 | 27 | 100 |
| 12 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 32:09.875 | 0:47.787 | 016 | 26 | 100 |
| 13 | Antonio Nota | Escargot Competition | Morgan | Morgan | 32:24.493 | 1:02.405 | 016 | 25 | 100 |
| 14 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 32:26.141 | 1:04.054 | 016 | 24 | 100 |
| 15 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 32:28.171 | 1:06.084 | 016 | 23 | 100 |
| 16 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 32:29.219 | 1:07.131 | 016 | 22 | 100 |
| 17 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 33:03.980 | 1:41.892 | 016 | 21 | 100 |
| 18 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 34:31.135 | 3:09.047 | 016 | 20 | 100 |
| 19 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 31:24.967 | + 1 Laps | 015 | 19 | 94 |
| 20 | Lorenzo Righini | EsseGP Simracing Team | DB9S | DB9S | 31:56.112 | + 1 Laps | 015 | 18 | 94 |
| 21 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 32:13.818 | + 1 Laps | 015 | 17 | 94 |
| 22 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 33:05.639 | + 1 Laps | 015 | 16 | 94 |
| 23 | Michele Much | Team SuperMario Racing | DB9S | DB9S | 33:20.069 | + 2 Laps | 014 | 15 | 88 |
| 24 | REGIA | Autosport Racing | BMWZ4M | BMWZ4M | None | + 16 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Alessandro Calox | 90 |
| Giuseppe Celano | 75 |
| Sergio Ilardi | 10 |
| Severino Correggian | 20 |

