ISTANBUL:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Stefano Powerpeg | Gosim Wildcard | 1:56.157 |
| Severino Correggian | Bevi Ke ti Passa | 1:56.597 |
| Federico Medolago | Gosim Junior Team | 1:56.769 |
| Claudio Cestari | Team RFtrent | 1:56.892 |
| Alessandro Boccadoro | Blue Adrenaline Team | 1:56.964 |
| Alessandro Blatti | Gosim Senior Team | 1:56.999 |
| Giuseppe Celano | Blue Adrenaline Team | 1:57.007 |
| Max Filippi | Team RFtrent | 1:57.049 |
| Sergio Ilardi | Gosim Junior Team | 1:57.340 |
| Alessandro Calox | Bevi Ke ti Passa | 1:57.606 |
| Massimo Genchi | Warsteiner Racing | 1:57.645 |
| Gerardo Citro | Team Porsche Mogul | 1:57.813 |
| Fabio Gile | Gosim Senior Team | 1:58.084 |
| Adriano Steffan | Rabbit Racing Team Reloaded | 1:58.616 |
| Roby Mariet | TBT Frecce d'Ebano | 1:58.881 |
| Mario Bros | Team SuperMario Racing | 1:58.992 |
| Antonio Nota | Escargot Competition | 1:59.028 |
| Niccolo Leonardi | Escargot Competition | 1:59.157 |
| Gianluca Savi | Warsteiner Racing | 1:59.328 |
| Davide Valastro | TBT Frecce d'Ebano | 1:59.495 |
| Lorenzo Righini | EsseGP Simracing Team | 2:00.995 |
| Fabio Di Blasi | Magic Wheel Team | 2:03.088 |
| Michele Much | Team SuperMario Racing | 2:03.564 |
| REGIA | Autosport Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Claudio Cestari | 22 | 5 | 17 |
| Gerardo Citro | 19 | 9 | 10 |
| Fabio Gile | 21 | 11 | 10 |
| Antonio Nota | 20 | 13 | 7 |
| Giuseppe Celano | 23 | 17 | 6 |
| Alessandro Blatti | 8 | 4 | 4 |
| Stefano Powerpeg | 3 | 1 | 2 |
| Massimo Genchi | 9 | 8 | 1 |
| REGIA | 24 | 24 | 0 |
| Federico Medolago | 2 | 3 | -1 |
| Alessandro Boccadoro | 1 | 2 | -1 |
| Max Filippi | 5 | 6 | -1 |
| Adriano Steffan | 11 | 12 | -1 |
| Davide Valastro | 13 | 14 | -1 |
| Lorenzo Righini | 18 | 20 | -2 |
| Severino Correggian | 4 | 7 | -3 |
| Niccolo Leonardi | 12 | 15 | -3 |
| Sergio Ilardi | 6 | 10 | -4 |
| Roby Mariet | 14 | 19 | -5 |
| Fabio Di Blasi | 17 | 22 | -5 |
| Mario Bros | 10 | 16 | -6 |
| Gianluca Savi | 15 | 21 | -6 |
| Michele Much | 16 | 23 | -7 |
| Alessandro Calox | 7 | 18 | -11 |
Race Leader:
| Driver | Laps |
|---|---|
| Stefano Powerpeg | 12 |
| Alessandro Boccadoro | 4 |

