ISTANBUL:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Filippi | Team RFtrent | DB9S | DB9S | 31:23.533 | -:--.--- | 016 | 50 | 100 |
| 2 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 31:26.629 | 0:03.096 | 016 | 45 | 100 |
| 3 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:38.974 | 0:15.441 | 016 | 40 | 100 |
| 4 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 31:42.038 | 0:18.506 | 016 | 38 | 100 |
| 5 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 31:49.145 | 0:25.613 | 016 | 36 | 100 |
| 6 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 31:50.616 | 0:27.084 | 016 | 34 | 100 |
| 7 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 31:53.155 | 0:29.622 | 016 | 32 | 100 |
| 8 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 31:53.705 | 0:30.173 | 016 | 30 | 100 |
| 9 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 31:55.054 | 0:31.521 | 016 | 29 | 100 |
| 10 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:56.575 | 0:33.043 | 016 | 28 | 100 |
| 11 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 31:57.112 | 0:33.579 | 016 | 27 | 100 |
| 12 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 31:59.417 | 0:35.884 | 016 | 26 | 100 |
| 13 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 32:11.959 | 0:48.426 | 016 | 25 | 100 |
| 14 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 32:20.439 | 0:56.906 | 016 | 24 | 100 |
| 15 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 32:28.369 | 1:04.836 | 016 | 23 | 100 |
| 16 | Antonio Nota | Escargot Competition | Morgan | Morgan | 32:31.313 | 1:07.781 | 016 | 22 | 100 |
| 17 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 32:56.144 | 1:32.612 | 016 | 21 | 100 |
| 18 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 33:13.329 | 1:49.797 | 016 | 20 | 100 |
| 19 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 33:20.581 | 1:57.049 | 016 | 19 | 100 |
| 20 | Lorenzo Righini | EsseGP Simracing Team | DB9S | DB9S | 31:45.339 | + 1 Laps | 015 | 18 | 94 |
| 21 | Michele Much | Team SuperMario Racing | DB9S | DB9S | 32:17.645 | + 1 Laps | 015 | 17 | 94 |
| 22 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | DNF | + 10 Laps | 006 | 0 | 38 |
| 23 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | DQ | + 12 Laps | 004 | 0 | 25 |
| 24 | REGIA | Autosport Racing | BMWZ4M | BMWZ4M | None | + 16 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Severino Correggian | 10 |
| Stefano Powerpeg | 60 |

