MELBOURNE:TEST
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:54.172 | -:--.--- | 011 | 0 |
| 2 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 1:54.351 | 0:00.177 | 021 | 0 |
| 3 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 1:55.078 | 0:00.905 | 014 | 0 |
| 4 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:55.264 | 0:01.090 | 024 | 0 |
| 5 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 1:55.479 | 0:01.306 | 009 | 0 |
| 6 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 1:55.684 | 0:01.512 | 008 | 0 |
| 7 | Max Filippi | Team RFtrent | DB9S | DB9S | 1:55.755 | 0:01.581 | 007 | 0 |
| 8 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 1:55.904 | 0:01.732 | 006 | 0 |
| 9 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 1:56.519 | 0:02.346 | 019 | 0 |
| 10 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 1:56.684 | 0:02.512 | 011 | 0 |
| 11 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 1:56.877 | 0:02.705 | 002 | 0 |
| 12 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:56.980 | 0:02.807 | 009 | 0 |
| 13 | Antonio Nota | Escargot Competition | Morgan | Morgan | 1:57.146 | 0:02.974 | 008 | 0 |
| 14 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 1:57.240 | 0:03.066 | 007 | 0 |
| 15 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 1:57.646 | 0:03.474 | 021 | 0 |
| 16 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 1:58.141 | 0:03.968 | 011 | 0 |
| 17 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 1:58.478 | 0:04.306 | 014 | 0 |
| 18 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 1:58.799 | 0:04.627 | 021 | 0 |
| 19 | Andrea Rossopinti | EsseGP Simracing Team | DB9S | DB9S | 1:59.101 | 0:04.928 | 010 | 0 |
| 20 | Fabrizio Gritti | Team Ferrari-Fiat Racing | F430 | F430 | 1:59.485 | 0:05.312 | 012 | 0 |
| 21 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 2:03.787 | 0:09.614 | 015 | 0 |

