MELBOURNE:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:54.455 | -:--.--- | 020 | 0 |
| 2 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 1:54.633 | 0:00.177 | 016 | 0 |
| 3 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 1:54.854 | 0:00.399 | 013 | 0 |
| 4 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 1:55.044 | 0:00.588 | 017 | 0 |
| 5 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 1:55.099 | 0:00.644 | 015 | 0 |
| 6 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:55.206 | 0:00.751 | 015 | 0 |
| 7 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 1:55.244 | 0:00.790 | 017 | 0 |
| 8 | Antonio Nota | Escargot Competition | Morgan | Morgan | 1:55.497 | 0:01.043 | 017 | 0 |
| 9 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 1:55.571 | 0:01.116 | 018 | 0 |
| 10 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 1:55.668 | 0:01.214 | 016 | 0 |
| 11 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 1:55.725 | 0:01.270 | 017 | 0 |
| 12 | Max Filippi | Team RFtrent | DB9S | DB9S | 1:55.731 | 0:01.277 | 016 | 0 |
| 13 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 1:55.738 | 0:01.284 | 016 | 0 |
| 14 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:55.997 | 0:01.543 | 018 | 0 |
| 15 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 1:56.287 | 0:01.832 | 014 | 0 |
| 16 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 1:56.609 | 0:02.155 | 017 | 0 |
| 17 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 1:56.734 | 0:02.279 | 013 | 0 |
| 18 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 1:57.078 | 0:02.623 | 014 | 0 |
| 19 | Andrea Rossopinti | EsseGP Simracing Team | DB9S | DB9S | 1:57.421 | 0:02.967 | 011 | 0 |
| 20 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 1:58.325 | 0:03.871 | 018 | 0 |
| 21 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 1:58.530 | 0:04.075 | 015 | 0 |
| 22 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | 1:58.935 | 0:04.481 | 004 | 0 |
| 23 | Fabrizio Gritti | Team Ferrari-Fiat Racing | F430 | F430 | 2:00.419 | 0:05.964 | 015 | 0 |
| 24 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 2:04.964 | 0:10.510 | 009 | 0 |

