MELBOURNE:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 31:01.808 | -:--.--- | 016 | 50 | 100 |
| 2 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 31:07.407 | 0:05.598 | 016 | 45 | 100 |
| 3 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:16.066 | 0:14.258 | 016 | 40 | 100 |
| 4 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 31:16.991 | 0:15.184 | 016 | 38 | 100 |
| 5 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:24.615 | 0:22.808 | 016 | 36 | 100 |
| 6 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 31:31.015 | 0:29.207 | 016 | 34 | 100 |
| 7 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 31:33.617 | 0:31.809 | 016 | 32 | 100 |
| 8 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 31:34.551 | 0:32.743 | 016 | 30 | 100 |
| 9 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 31:35.518 | 0:33.711 | 016 | 29 | 100 |
| 10 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 31:39.517 | 0:37.710 | 016 | 28 | 100 |
| 11 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 31:46.885 | 0:45.078 | 016 | 27 | 100 |
| 12 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 31:56.935 | 0:55.127 | 016 | 26 | 100 |
| 13 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 32:10.646 | 1:08.838 | 016 | 25 | 100 |
| 14 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 32:13.989 | 1:12.181 | 016 | 24 | 100 |
| 15 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | 32:19.742 | 1:17.934 | 016 | 23 | 100 |
| 16 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 32:21.427 | 1:19.618 | 016 | 22 | 100 |
| 17 | Max Filippi | Team RFtrent | DB9S | DB9S | 32:28.355 | 1:26.547 | 016 | 21 | 100 |
| 18 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 32:43.279 | 1:41.471 | 016 | 20 | 100 |
| 19 | Andrea Rossopinti | EsseGP Simracing Team | DB9S | DB9S | 33:14.399 | 2:12.591 | 016 | 19 | 100 |
| 20 | Antonio Nota | Escargot Competition | Morgan | Morgan | 32:01.285 | + 1 Laps | 015 | 18 | 94 |
| 21 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | Suspension | + 6 Laps | 010 | 0 | 62 |
| 22 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 0:20.000 | + 7 Laps | 009 | 0 | 56 |
| 23 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | DNF | + 8 Laps | 008 | 0 | 50 |
| 24 | Fabrizio Gritti | Team Ferrari-Fiat Racing | F430 | F430 | DNF | + 10 Laps | 006 | 0 | 38 |
| 25 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | DNF | + 16 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Riccardo Conti | 20 |

