MELBOURNE:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 31:03.842 | -:--.--- | 016 | 50 | 100 |
| 2 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 31:10.126 | 0:06.282 | 016 | 45 | 100 |
| 3 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 31:14.291 | 0:10.447 | 016 | 40 | 100 |
| 4 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 31:21.834 | 0:17.991 | 016 | 38 | 100 |
| 5 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 31:24.098 | 0:20.254 | 016 | 36 | 100 |
| 6 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 31:45.361 | 0:41.519 | 016 | 34 | 100 |
| 7 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:46.928 | 0:43.085 | 016 | 32 | 100 |
| 8 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:47.659 | 0:43.816 | 016 | 30 | 100 |
| 9 | Andrea Rossopinti | EsseGP Simracing Team | DB9S | DB9S | 31:49.057 | 0:45.213 | 016 | 29 | 100 |
| 10 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 31:53.929 | 0:50.086 | 016 | 28 | 100 |
| 11 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 31:54.955 | 0:51.111 | 016 | 27 | 100 |
| 12 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 31:56.674 | 0:52.830 | 016 | 26 | 100 |
| 13 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 32:00.556 | 0:56.713 | 016 | 25 | 100 |
| 14 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 32:02.191 | 0:58.348 | 016 | 24 | 100 |
| 15 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 32:07.800 | 1:03.956 | 016 | 23 | 100 |
| 16 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | 32:19.373 | 1:15.530 | 016 | 22 | 100 |
| 17 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 32:30.945 | 1:27.102 | 016 | 21 | 100 |
| 18 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 32:59.962 | 1:56.120 | 016 | 20 | 100 |
| 19 | Fabrizio Gritti | Team Ferrari-Fiat Racing | F430 | F430 | 33:50.062 | 2:46.219 | 016 | 19 | 100 |
| 20 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 31:09.285 | + 1 Laps | 015 | 18 | 94 |
| 21 | Antonio Nota | Escargot Competition | Morgan | Morgan | 31:30.249 | + 1 Laps | 015 | 17 | 94 |
| 22 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 31:54.903 | + 1 Laps | 015 | 16 | 94 |
| 23 | Michele Much | Team SuperMario Racing | DB9S | DB9S | 32:34.233 | + 1 Laps | 015 | 15 | 94 |
| 24 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | DNF | + 9 Laps | 007 | 0 | 44 |
| 25 | Max Filippi | Team RFtrent | DB9S | DB9S | Engine | + 12 Laps | 004 | 0 | 25 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Fabrizio Gritti | 40 |
| Sergio Ilardi | 10 |
| Severino Correggian | 20 |
| Stefano Powerpeg | 20 |

