SINGAPORE:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 2:04.245 | -:--.--- | 011 | 0 |
| 2 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 2:04.714 | 0:00.469 | 013 | 0 |
| 3 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 2:05.093 | 0:00.848 | 017 | 0 |
| 4 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 2:05.210 | 0:00.965 | 017 | 0 |
| 5 | Max Filippi | Team RFtrent | DB9S | DB9S | 2:05.722 | 0:01.477 | 015 | 0 |
| 6 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 2:05.915 | 0:01.670 | 015 | 0 |
| 7 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 2:06.031 | 0:01.786 | 015 | 0 |
| 8 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 2:06.830 | 0:02.586 | 015 | 0 |
| 9 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 2:07.078 | 0:02.833 | 015 | 0 |
| 10 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 2:07.738 | 0:03.493 | 016 | 0 |
| 11 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 2:07.742 | 0:03.497 | 016 | 0 |
| 12 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 2:09.189 | 0:04.944 | 014 | 0 |
| 13 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 2:09.825 | 0:05.579 | 014 | 0 |
| 14 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | 2:11.098 | 0:06.853 | 013 | 0 |
| 15 | Michele Much | Team SuperMario Racing | DB9S | DB9S | 2:15.479 | 0:11.234 | 015 | 0 |

.png)