SINGAPORE:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 31:48.414 | -:--.--- | 015 | 50 | 100 |
| 2 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 31:58.379 | 0:09.964 | 015 | 45 | 100 |
| 3 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 32:02.926 | 0:14.512 | 015 | 40 | 100 |
| 4 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 32:03.902 | 0:15.488 | 015 | 38 | 100 |
| 5 | Max Filippi | Team RFtrent | DB9S | DB9S | 32:04.297 | 0:15.884 | 015 | 36 | 100 |
| 6 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 32:20.105 | 0:31.691 | 015 | 34 | 100 |
| 7 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 32:37.719 | 0:49.305 | 015 | 32 | 100 |
| 8 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 32:38.011 | 0:49.597 | 015 | 30 | 100 |
| 9 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 33:12.073 | 1:23.660 | 015 | 29 | 100 |
| 10 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | 33:15.417 | 1:27.003 | 015 | 28 | 100 |
| 11 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 33:39.489 | 1:51.075 | 015 | 27 | 100 |
| 12 | Antonio Nota | Escargot Competition | Morgan | Morgan | 34:01.485 | 2:13.071 | 015 | 26 | 100 |
| 13 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 32:46.102 | + 1 Laps | 014 | 25 | 93 |
| 14 | Michele Much | Team SuperMario Racing | DB9S | DB9S | DNF | + 5 Laps | 010 | 0 | 67 |
| 15 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | DNF | + 7 Laps | 008 | 0 | 53 |
| 16 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | Suspension | + 14 Laps | 001 | 0 | 7 |
| 17 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | DNF | + 15 Laps | 000 | 0 | 0 |
| 18 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | DNF | + 15 Laps | 000 | 0 | 0 |
| 19 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | DNF | + 15 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Antonio Nota | 75 |
| Sergio Ilardi | 20 |

.png)