MOSPORT:TEST
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:16.453 | -:--.--- | 014 | 0 |
| 2 | Max Filippi | Team RFtrent | DB9S | DB9S | 1:16.798 | 0:00.344 | 010 | 0 |
| 3 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 1:17.208 | 0:00.756 | 020 | 0 |
| 4 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 1:17.312 | 0:00.859 | 016 | 0 |
| 5 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 1:17.350 | 0:00.897 | 019 | 0 |
| 6 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 1:17.714 | 0:01.262 | 007 | 0 |
| 7 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 1:17.890 | 0:01.437 | 008 | 0 |
| 8 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 1:18.139 | 0:01.687 | 002 | 0 |
| 9 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:18.272 | 0:01.819 | 011 | 0 |
| 10 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 1:18.663 | 0:02.209 | 018 | 0 |
| 11 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 1:18.809 | 0:02.355 | 017 | 0 |
| 12 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 1:18.875 | 0:02.422 | 027 | 0 |
| 13 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 1:23.933 | 0:07.480 | 018 | 0 |

