MOSPORT:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:16.490 | -:--.--- | 019 | 0 |
| 2 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 1:16.540 | 0:00.050 | 022 | 0 |
| 3 | Max Filippi | Team RFtrent | DB9S | DB9S | 1:16.808 | 0:00.319 | 021 | 0 |
| 4 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 1:16.915 | 0:00.426 | 023 | 0 |
| 5 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 1:16.927 | 0:00.437 | 025 | 0 |
| 6 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 1:16.935 | 0:00.445 | 023 | 0 |
| 7 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 1:17.112 | 0:00.623 | 026 | 0 |
| 8 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 1:17.259 | 0:00.770 | 019 | 0 |
| 9 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 1:17.286 | 0:00.797 | 021 | 0 |
| 10 | Antonio Nota | Escargot Competition | Morgan | Morgan | 1:17.676 | 0:01.186 | 025 | 0 |
| 11 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 1:18.012 | 0:01.523 | 018 | 0 |
| 12 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:18.057 | 0:01.567 | 012 | 0 |
| 13 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 1:18.225 | 0:01.736 | 022 | 0 |
| 14 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 1:18.330 | 0:01.840 | 022 | 0 |
| 15 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 1:22.278 | 0:05.789 | 011 | 0 |

