MOSPORT:WARMUP
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 1:17.201 | -:--.--- | 006 | 0 |
| 2 | Max Filippi | Team RFtrent | DB9S | DB9S | 1:17.325 | 0:00.123 | 006 | 0 |
| 3 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 1:17.577 | 0:00.375 | 006 | 0 |
| 4 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 1:17.640 | 0:00.438 | 006 | 0 |
| 5 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 1:17.651 | 0:00.450 | 004 | 0 |
| 6 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 1:17.686 | 0:00.484 | 005 | 0 |
| 7 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 1:17.860 | 0:00.658 | 005 | 0 |
| 8 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 1:18.016 | 0:00.814 | 004 | 0 |
| 9 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 1:18.162 | 0:00.960 | 005 | 0 |
| 10 | Antonio Nota | Escargot Competition | Morgan | Morgan | 1:18.685 | 0:01.484 | 006 | 0 |
| 11 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | 1:19.891 | 0:02.690 | 004 | 0 |
| 12 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 1:23.619 | 0:06.417 | 005 | 0 |

