MOSPORT:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 31:07.767 | -:--.--- | 024 | 50 | 100 |
| 2 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:13.112 | 0:05.346 | 024 | 45 | 100 |
| 3 | Max Filippi | Team RFtrent | DB9S | DB9S | 31:14.472 | 0:06.704 | 024 | 40 | 100 |
| 4 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 31:15.751 | 0:07.984 | 024 | 38 | 100 |
| 5 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 31:18.082 | 0:10.316 | 024 | 36 | 100 |
| 6 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 31:18.854 | 0:11.087 | 024 | 34 | 100 |
| 7 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 31:25.822 | 0:18.054 | 024 | 32 | 100 |
| 8 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 31:41.252 | 0:33.484 | 024 | 30 | 100 |
| 9 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 31:53.960 | 0:46.193 | 024 | 29 | 100 |
| 10 | Antonio Nota | Escargot Competition | Morgan | Morgan | 32:18.049 | 1:10.282 | 024 | 28 | 100 |
| 11 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 31:54.104 | + 1 Laps | 023 | 27 | 96 |
| 12 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 31:11.156 | + 2 Laps | 022 | 26 | 92 |
| 13 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | Suspension | + 11 Laps | 013 | 0 | 54 |
| 14 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | Suspension | + 15 Laps | 009 | 0 | 38 |
| 15 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | DNF | + 24 Laps | 000 | 0 | 0 |
| 16 | Massimo Genchi | Warsteiner Racing | 997 | 997 | DNF | + 24 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

