SUZIKA:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 2:03.504 | -:--.--- | 014 | 0 |
| 2 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 2:03.608 | 0:00.104 | 018 | 0 |
| 3 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 2:03.790 | 0:00.286 | 012 | 0 |
| 4 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 2:04.150 | 0:00.646 | 012 | 0 |
| 5 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 2:04.700 | 0:01.196 | 015 | 0 |
| 6 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 2:05.469 | 0:01.964 | 013 | 0 |
| 7 | Antonio Nota | Escargot Competition | Morgan | Morgan | 2:05.524 | 0:02.021 | 015 | 0 |
| 8 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 2:05.713 | 0:02.208 | 011 | 0 |
| 9 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 2:06.041 | 0:02.536 | 016 | 0 |
| 10 | Max Filippi | Team RFtrent | DB9S | DB9S | 2:06.070 | 0:02.565 | 014 | 0 |
| 11 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 2:06.493 | 0:02.988 | 014 | 0 |
| 12 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 2:06.950 | 0:03.446 | 012 | 0 |
| 13 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 2:07.036 | 0:03.532 | 014 | 0 |
| 14 | Gianluca Savi | Warsteiner Racing | 997 | 997 | 2:08.976 | 0:05.471 | 014 | 0 |
| 15 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 2:13.136 | 0:09.631 | 015 | 0 |

