Vallelunga:RACE 1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Mura | TBT Repsol | OFFICIAL TEAM | OFFICIAL TEAM | 23:29.533 | -:--.--- | 015 | 20 | 100 |
| 2 | Max Natali | G.P.MotorSport | OFFICIAL TEAM | OFFICIAL TEAM | 23:29.959 | 0:00.426 | 015 | 16 | 100 |
| 3 | Marco Boy | C.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:30.057 | 0:00.525 | 015 | 12 | 100 |
| 4 | Giuseppe Pastore | G.P.MotorSport | OFFICIAL TEAM | OFFICIAL TEAM | 23:42.636 | 0:13.103 | 015 | 10 | 100 |
| 5 | Massimo DallaPellegrina | TBT Martini Racing | OFFICIAL TEAM | OFFICIAL TEAM | 23:43.182 | 0:13.650 | 015 | 8 | 100 |
| 6 | Marco Moriconi | Panzer Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:44.144 | 0:14.611 | 015 | 6 | 100 |
| 7 | Igor Maiden | TBT I.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:51.046 | 0:21.513 | 015 | 4 | 100 |
| 8 | Marco Pinelli | PnL Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:01.453 | 0:31.921 | 015 | 3 | 100 |
| 9 | Eros Masciulli | Team Pescara Corse | OFFICIAL TEAM | OFFICIAL TEAM | 24:03.542 | 0:34.010 | 015 | 2 | 100 |
| 10 | Alessandro Boccadoro | TBT John Players Special | OFFICIAL TEAM | OFFICIAL TEAM | 24:03.627 | 0:34.095 | 015 | 1 | 100 |
| 11 | Ivan Lord | TBT I.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:05.230 | 0:35.698 | 015 | 0 | 100 |
| 12 | Fabio Di Turi | Panzer Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:05.417 | 0:35.885 | 015 | 0 | 100 |
| 13 | Emanuele Zerbinati | TBT Martini Racing | OFFICIAL TEAM | OFFICIAL TEAM | 24:12.397 | 0:42.865 | 015 | 0 | 100 |
| 14 | Roby Mariet | C.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:15.228 | 0:45.696 | 015 | 0 | 100 |
| 15 | Giuseppe Celano | TBT John Players Special | OFFICIAL TEAM | OFFICIAL TEAM | 24:16.894 | 0:47.362 | 015 | 0 | 100 |
| 16 | Adriano Steffan | TBT Over Green | OFFICIAL TEAM | OFFICIAL TEAM | 24:19.522 | 0:49.990 | 015 | 0 | 100 |
| 17 | Angelo Buttarazzi | RW Team Blu | OFFICIAL TEAM | OFFICIAL TEAM | 24:23.298 | 0:53.766 | 015 | 0 | 100 |
| 18 | Sergio Nannizzi | TBT Over Green | OFFICIAL TEAM | OFFICIAL TEAM | 24:25.069 | 0:55.536 | 015 | 0 | 100 |
| 19 | Claudio Cestari | TBT Martini Racing | OFFICIAL TEAM | OFFICIAL TEAM | 24:32.308 | 1:02.776 | 015 | 0 | 100 |
| 20 | Riccardo Conti | C.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:32.735 | 1:03.203 | 015 | 0 | 100 |
| 21 | Antonio Mancini | Team Pescara Corse | OFFICIAL TEAM | OFFICIAL TEAM | 24:58.730 | 1:29.197 | 015 | 0 | 100 |
| 22 | Paolo Rossetti | Silverstar Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:48.861 | + 1 Laps | 014 | 0 | 93 |
| 23 | Angelo Volpe | Silverstar Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:02.692 | + 1 Laps | 014 | 0 | 93 |
| 24 | Giuseppe Galofero | G.P.MotorSport | OFFICIAL TEAM | OFFICIAL TEAM | 24:13.492 | + 1 Laps | 014 | 0 | 93 |
| 25 | Fabrizio Visca | Silverstar Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:53.273 | + 5 Laps | 010 | 0 | 67 |
| 26 | Nicola Bressan | PnL Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 6 Laps | 009 | 0 | 60 |
| 27 | Luc de Manincor | TBT Repsol | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 6 Laps | 009 | 0 | 60 |
| 28 | Andrea Romeo | RW Team Blu | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 9 Laps | 006 | 0 | 40 |
| 29 | Andrea Conte | RW Team Black | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 11 Laps | 004 | 0 | 27 |
| 30 | Fabio Di Blasi | Team Magic Wheels | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 13 Laps | 002 | 0 | 13 |
| 31 | Marco Fiore | RW Team Black | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 15 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Max Natali | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

