Vallelunga:RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Maiden | TBT I.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:32.851 | -:--.--- | 015 | 13 | 100 |
| 2 | Massimo DallaPellegrina | TBT Martini Racing | OFFICIAL TEAM | OFFICIAL TEAM | 23:45.049 | 0:12.197 | 015 | 11 | 100 |
| 3 | Luc de Manincor | TBT Repsol | OFFICIAL TEAM | OFFICIAL TEAM | 23:47.422 | 0:14.569 | 015 | 9 | 100 |
| 4 | Marco Moriconi | Panzer Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:48.250 | 0:15.398 | 015 | 8 | 100 |
| 5 | Andrea Romeo | RW Team Blu | OFFICIAL TEAM | OFFICIAL TEAM | 23:49.118 | 0:16.265 | 015 | 6 | 100 |
| 6 | Fabio Di Turi | Panzer Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:49.805 | 0:16.953 | 015 | 5 | 100 |
| 7 | Max Natali | G.P.MotorSport | OFFICIAL TEAM | OFFICIAL TEAM | 23:51.470 | 0:18.618 | 015 | 5 | 100 |
| 8 | Ivan Lord | TBT I.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:54.679 | 0:21.828 | 015 | 3 | 100 |
| 9 | Emanuele Zerbinati | TBT Martini Racing | OFFICIAL TEAM | OFFICIAL TEAM | 24:03.455 | 0:30.602 | 015 | 2 | 100 |
| 10 | Giuseppe Pastore | G.P.MotorSport | OFFICIAL TEAM | OFFICIAL TEAM | 24:04.588 | 0:31.736 | 015 | 1 | 100 |
| 11 | Adriano Steffan | TBT Over Green | OFFICIAL TEAM | OFFICIAL TEAM | 24:04.809 | 0:31.957 | 015 | 0 | 100 |
| 12 | Marco Fiore | RW Team Black | OFFICIAL TEAM | OFFICIAL TEAM | 24:06.894 | 0:34.042 | 015 | 0 | 100 |
| 13 | Marco Boy | C.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:09.475 | 0:36.624 | 015 | 0 | 100 |
| 14 | Angelo Volpe | Silverstar Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:38.546 | 1:05.694 | 015 | 0 | 100 |
| 15 | Roby Mariet | C.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:33.702 | + 1 Laps | 014 | 0 | 93 |
| 16 | Claudio Cestari | TBT Martini Racing | OFFICIAL TEAM | OFFICIAL TEAM | 23:57.338 | + 1 Laps | 014 | 0 | 93 |
| 17 | Giuseppe Galofero | G.P.MotorSport | OFFICIAL TEAM | OFFICIAL TEAM | 24:13.937 | + 1 Laps | 014 | 0 | 93 |
| 18 | Paolo Rossetti | Silverstar Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:17.756 | + 1 Laps | 014 | 0 | 93 |
| 19 | Fabrizio Visca | Silverstar Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:20.675 | + 1 Laps | 014 | 0 | 93 |
| 20 | Antonio Mancini | Team Pescara Corse | OFFICIAL TEAM | OFFICIAL TEAM | Suspension | + 4 Laps | 011 | 0 | 73 |
| 21 | Eros Masciulli | Team Pescara Corse | OFFICIAL TEAM | OFFICIAL TEAM | Suspension | + 6 Laps | 009 | 0 | 60 |
| 22 | Marco Pinelli | PnL Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | Suspension | + 6 Laps | 009 | 0 | 60 |
| 23 | Alessandro Mura | TBT Repsol | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 7 Laps | 008 | 0 | 53 |
| 24 | Andrea Conte | RW Team Black | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 9 Laps | 006 | 0 | 40 |
| 25 | Fabio Di Blasi | Team Magic Wheels | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 9 Laps | 006 | 0 | 40 |
| 26 | Giuseppe Celano | TBT John Players Special | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 11 Laps | 004 | 0 | 27 |
| 27 | Riccardo Conti | C.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 12 Laps | 003 | 0 | 20 |
| 28 | Angelo Buttarazzi | RW Team Blu | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 12 Laps | 003 | 0 | 20 |
| 29 | Sergio Nannizzi | TBT Over Green | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 13 Laps | 002 | 0 | 13 |
| 30 | Alessandro Boccadoro | TBT John Players Special | OFFICIAL TEAM | OFFICIAL TEAM | Suspension | + 15 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Max Natali | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

