Charade:RACE 1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Mura | TBT Repsol | OFFICIAL TEAM | OFFICIAL TEAM | 23:22.513 | -:--.--- | 013 | 21 | 100 |
| 2 | Andrea Romeo | RW Team Blu | OFFICIAL TEAM | OFFICIAL TEAM | 23:23.704 | 0:01.190 | 013 | 15 | 100 |
| 3 | Claudio Cestari | TBT Martini Racing | OFFICIAL TEAM | OFFICIAL TEAM | 23:29.558 | 0:07.045 | 013 | 12 | 100 |
| 4 | Fabio Di Turi | Panzer Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:30.295 | 0:07.781 | 013 | 10 | 100 |
| 5 | Massimo DallaPellegrina | TBT Martini Racing | OFFICIAL TEAM | OFFICIAL TEAM | 23:40.238 | 0:17.725 | 013 | 8 | 100 |
| 6 | Giuseppe Celano | TBT John Players Special | OFFICIAL TEAM | OFFICIAL TEAM | 23:51.641 | 0:29.127 | 013 | 6 | 100 |
| 7 | Angelo Buttarazzi | RW Team Blu | OFFICIAL TEAM | OFFICIAL TEAM | 23:53.384 | 0:30.871 | 013 | 4 | 100 |
| 8 | Ivan Lord | TBT I.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:55.757 | 0:33.244 | 013 | 3 | 100 |
| 9 | Marco Moriconi | Panzer Team | OFFICIAL TEAM | OFFICIAL TEAM | 23:57.234 | 0:34.721 | 013 | 2 | 100 |
| 10 | Luc de Manincor | TBT Repsol | OFFICIAL TEAM | OFFICIAL TEAM | 24:03.056 | 0:40.543 | 013 | 1 | 100 |
| 11 | Emanuele Zerbinati | TBT Martini Racing | OFFICIAL TEAM | OFFICIAL TEAM | 24:07.287 | 0:44.774 | 013 | 0 | 100 |
| 12 | Igor Maiden | TBT I.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:13.958 | 0:51.444 | 013 | 0 | 100 |
| 13 | Luca Donisi | Team Pescara Corse | OFFICIAL TEAM | OFFICIAL TEAM | 24:16.606 | 0:54.093 | 013 | 0 | 100 |
| 14 | Adriano Steffan | TBT Over Green | OFFICIAL TEAM | OFFICIAL TEAM | 24:19.689 | 0:57.176 | 013 | 0 | 100 |
| 15 | Eros Masciulli | Team Pescara Corse | OFFICIAL TEAM | OFFICIAL TEAM | 24:25.933 | 1:03.419 | 013 | 0 | 100 |
| 16 | Paolo Rossetti | Silverstar Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:27.805 | 1:05.291 | 013 | 0 | 100 |
| 17 | Marco Boy | C.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:42.504 | 1:19.991 | 013 | 0 | 100 |
| 18 | Riccardo Conti | C.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:42.764 | 1:20.251 | 013 | 0 | 100 |
| 19 | Fabrizio Visca | Silverstar Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | 24:59.143 | 1:36.630 | 013 | 0 | 100 |
| 20 | Massimo Genchi | TBT Over Green | OFFICIAL TEAM | OFFICIAL TEAM | 23:54.732 | + 1 Laps | 012 | 0 | 92 |
| 21 | Andrea Squalo | G.P.MotorSport | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 4 Laps | 009 | 0 | 69 |
| 22 | Roby Mariet | C.R.Team | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 8 Laps | 005 | 0 | 38 |
| 23 | Nicola Bressan | PnL Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | Suspension | + 9 Laps | 004 | 0 | 31 |
| 24 | Marco Pinelli | PnL Racing Team | OFFICIAL TEAM | OFFICIAL TEAM | DNF | + 13 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Alessandro Mura | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

